San Francisco is home to a smidgen of everything. Regardless of whether you’re a first time guest or a long-lasting neighborhood, San Francisco’s Golden Gates welcome all. To find out the Cost of living in San Francisco, Check the list below.
Cost of living in San Francisco, California is given below in detail:
Expenses Type | Cost (Local currency) |
Lunch One Person(including a drink) in the business district | $17 |
Fast Food Combo Meal at Restaurant (Big Mac Meal or similar) | $9 |
500 grams (1/2 kg) of boneless chicken breast | $6 |
1 liter of whole fat milk | $1.24 |
1 dozen (12) Large eggs | $4.69 |
1 kilogram of tomatoes (2 lbs) | $5.47 |
0.5 kg (500 grams) local cheese | $14 |
1 kg of apples (2 lb.) | $3.81 |
1 kg of potatoes (2 lb.) | $2.60 |
0.5 litre domestic beer at a supermarket (16 oz) | $3.16 |
1 bottle of good quality red table wine | $18 |
2 liters of Soft Drink (Coca-Cola) | $2.27 |
2 people meal (Bread only) | $3.25 |
Monthly rent of a 900 Sqft furnished accommodation in Posh area | $3,989 |
Monthly rent of a 900 Sqft furnished accommodation in Average area | $3,338 |
2 people Household Utilities for 1 month (heating, electricity, gas) for 914 sq. ft. apartment | $160 |
Monthly rent of a 480 Sqft furnished a studio in Posh or Expensive area | $3,089 |
Monthly rent of a 480 Sqft furnished studio in Average area | $2,304 |
1 person Household Utilities for 1 month (heating, electricity, gas) for (480 Sqft) studio | $98 |
1 month Internet Connection (8 mbps | $50 |
40 inch flat-screen TV | $395 |
Microwave 800 to 900 Watt made by Bosch, LG, or similar brands | $121 |
Laundry detergent (3 litres~ or 100 oz.) | $15 |
Cleaning hourly rate | $39 |
1 jeans pair from Levis or similar brand | $68 |
Single warm weather dress at Top brand like Zara, H&M or similar | $37 |
Single pair of shoes for sports like Nike, Adidas, or similar brands | $96 |
Single pair of men’s leather formal shoes | $134 |
1.4 cc base vehicle price (Volkswagen Golf) | $23,197 |
1 liter 0.25 gallon) of gas/fuel | $1.04 |
Public transport monthly ticket | $85 |
Business day taxi usage, 8 km. i.e. 5 miles | $19 |
6 days cold treatment medicine like Tylenol, Coldrex, or similar brands | $9 |
Antibiotics Box (12 doses) | $12 |
Private Doctor Visit (15 minutes) | $143 |
32 tampons (1 Box) | $7 |
Deodorant or roll-on (50ml ~ 1.5 oz.) | $4.96 |
Hair shampoo & conditioner(400 ml ~ 12 oz.) | $8 |
Toilet paper 4 rolls | $4.34 |
Toothpaste tube | $2.31 |
Men’s haircut at the VIP area | $28 |
Average dinner for two at a pub | $54 |
2 movie tickets | $30 |
2 tickets to best seats at a theater | $279 |
Dinner for two people at an Italian restaurant in the VIP the area including appetizer, the main course, wine, and dessert | $97 |
One cocktail drink at a downtown club | $15 |
Coffee (Cappuccino) in the VIP area of the city | $4.95 |
1 beer at a neighbourhood pub (500ml) | $7 |
128GB iPad with supported Wi-Fi | $457 |
1 minute of prepaid mobile tariff (no discounts included) | $0.24 |
1 month of business district gym membership | $103 |
1 pack of cigarettes (Marlboro) | $10 |
Readout our blog on Cost of living in New York, USA