Geneva is the second-largest city in Switzerland behind Zurich and the most international city in Europe with over 40% of its population coming from outside Switzerland. To find out the cost of living in Geneva, look over the list that we have created below.
Cost of living in Geneva (Switzerland) is given below in detail:
Expense Type | Cost (Local Currency) |
Lunch One Person (including a drink) in the business district | CHF 29 |
Fast Food Combo Meal at Restaurant (Big Mac Meal or similar) | CHF 15 |
500 grams (1/2 kg) of boneless chicken breast | CHF 16 |
1 liter of whole fat milk | CHF 1.73 |
1 dozen (12) Large eggs | CHF 8 |
1 kilogram of tomatoes (2 lbs) | CHF 4.69 |
0.5 kg (500 grams) local cheese | CHF 10 |
1 kg of apples (2 lb.) | CHF 4.33 |
1 kg of potatoes (2 lb.) | CHF 3.70 |
0.5 litre domestic beer at a supermarket (16 oz) | CHF 1.93 |
1 bottle of good quality red table wine | CHF 17 |
2 liters of Soft Drink (Coca-Cola) | CHF 2.68 |
2 people meal (Bread only) | CHF 3.26 |
Monthly rent of a 900 Sqft furnished accommodation in Posh area | CHF 3,158 |
Monthly rent of a 900 Sqft furnished accommodation in Average area | CHF 2,416 |
2 people Household Utilities for 1 month (heating, electricity, gas) for 914 sq. ft. apartment | CHF 174 |
Monthly rent of a 480 Sqft furnished studio in Posh or Expensive area | CHF 1,809 |
Monthly rent of a 480 Sqft furnished studio in Average area | CHF 1,354 |
1 person Household Utilities for 1 month (heating, electricity, gas) for (480 Sqft) studio | CHF 158 |
1 month Internet Connection (8 mbps | CHF 51 |
40 inch flat-screen TV | CHF 715 |
Microwave 800 to 900 Watt made by Bosch, LG, or similar brands | CHF 126 |
Laundry detergent (3 litres~ or 100 oz.) | CHF 13 |
Cleaning hourly rate | CHF 25 |
1 jeans pair from Levis or similar brand | CHF 116 |
Single warm weather dress at Top brand like Zara, H&M or similar | CHF 43 |
Single pair of shoes for sports like Nike, Adidas, or similar brands | CHF 116 |
Single pair of men’s leather formal shoes | CHF 183 |
1.4 cc base vehicle price (Volkswagen Golf) | CHF 26,629 |
1 liter 0.25 gallon) of gas/fuel | CHF 1.71 |
Public transport monthly ticket | CHF 61 |
Business day taxi usage, 8 km. i.e. 5 miles | CHF 36 |
6 days cold treatment medicine like Tylenol, Coldrex, or similar brands | CHF 12 |
Antibiotics Box (12 doses) | CHF 29 |
Private Doctor Visit (15 minutes) | CHF 122 |
32 tampons (1 Box) | CHF 9 |
Deodorant or roll-on (50ml ~ 1.5 oz.) | CHF 4.41 |
Hair shampoo & conditioner(400 ml ~ 12 oz.) | CHF 4.77 |
Toilet paper 4 rolls | CHF 3.52 |
Toothpaste tube | CHF 3.79 |
Men’s haircut at the VIP area | CHF 37 |
Average dinner for two at a pub | CHF 74 |
2 movie tickets | CHF 36 |
2 tickets to best seats at a theater | CHF 141 |
Dinner for two people at an Italian restaurant in the the VIP area including appetizer, main course, wine and dessert | CHF 109 |
One cocktail drink at a downtown club | CHF 17 |
Coffee (Cappuccino) in the VIP area of the city | CHF 5.22 |
1 beer at a neighbourhood pub (500ml) | CHF 7 |
128GB iPad with supported Wi-Fi | CHF 579 |
1 minute of prepaid mobile tariff (no discounts included) | CHF 0.57 |
1 month of business district gym membership | CHF 91 |
1 pack of cigarettes (Marlboro) | CHF 8 |
Readout our blog on Cost of living in San Francisco