Columbus is Ohio’s state capital. The city’s Scioto Mile is a string of parks on both sides of the Scioto River, with a huge interactive fountain and trails. On the west bank, the COSI science center offers hands-on exhibits and a planetarium. find out the cost of living in Columbus, Ohio (United States) .
Cost of living in Columbus, Ohio (United States) is given in detail below:
Expense Type | Cost (Local Currency) |
Lunch One Person (including a drink) in the business district | $12 |
Fast Food Combo Meal at Restaurant (Big Mac Meal or similar) | $7 |
500 grams (1/2 kg) of boneless chicken breast | $3.62 |
1 liter of whole fat milk | $0.61 |
1 dozen (12) Large eggs | $2.44 |
1 kilogram of tomatoes (2 lbs) | $4.01 |
0.5 kg (500 grams) local cheese | $6 |
1 kg of apples (2 lb.) | $3.08 |
1 kg of potatoes (2 lb.) | $1.36 |
0.5 litre domestic beer at a supermarket (16 oz) | $4.28 |
1 bottle of good quality red table wine | $15 |
2 liters of Soft Drink (Coca-Cola) | $1.72 |
2 people meal (Bread only) | $2.01 |
Monthly rent of a 900 Sqft furnished accommodation in Posh area | $1,362 |
Monthly rent of a 900 Sqft furnished accommodation in Average area | $950 |
2 people Household Utilities for 1 month (heating, electricity, gas) for 914 sq. ft. apartment | $149 |
Monthly rent of a 480 Sqft furnished studio in Posh or Expensive area | $1,302 |
Monthly rent of a 480 Sqft furnished studio in Average area | $839 |
1 person Household Utilities for 1 month (heating, electricity, gas) for (480 Sqft) studio | $129 |
1 month Internet Connection (8 mbps | $57 |
40 inch flat-screen TV | $316 |
Microwave 800 to 900 Watt made by Bosch, LG, or similar brands | $127 |
Laundry detergent (3 litres~ or 100 oz.) | $10 |
Cleaning hourly rate | $21 |
1 jeans pair from Levis or similar brand | $53 |
Single warm weather dress at Top brand like Zara, H&M or similar | $35 |
Single pair of shoes for sports like Nike, Adidas, or similar brands | $97 |
Single pair of men’s leather formal shoes | $116 |
1.4 cc base vehicle price (Volkswagen Golf) | $21,176 |
1 liter 0.25 gallon) of gas/fuel | $0.70 |
Public transport monthly ticket | $63 |
Business day taxi usage, 8 km. i.e. 5 miles | $15 |
6 days cold treatment medicine like Tylenol, Coldrex, or similar brands | $9 |
Antibiotics Box (12 doses) | $14 |
Private Doctor Visit (15 minutes) | $136 |
32 tampons (1 Box) | $7 |
Deodorant or roll-on (50ml ~ 1.5 oz.) | $2.85 |
Hair shampoo & conditioner(400 ml ~ 12 oz.) | $3.67 |
Toilet paper 4 rolls | $2.50 |
Toothpaste tube | $1.43 |
Men’s haircut at the VIP area | $16 |
Average dinner for two at a pub | $42 |
2 movie tickets | $24 |
2 tickets to best seats at a theater | $134 |
Dinner for two people at an Italian restaurant in the the VIP area including appetizer, main course, wine and dessert | $72 |
One cocktail drink at a downtown club | $11 |
Coffee (Cappuccino) in the VIP area of the city | $5.57 |
1 beer at a neighbourhood pub (500ml) | $5.39 |
128GB iPad with supported Wi-Fi | $458 |
1 minute of prepaid mobile tariff (no discounts included) | $0.46 |
1 month of business district gym membership | $48 |
1 pack of cigarettes (Marlboro) | $7 |
Lunch One Person (including a drink) in the business district | $14 |
Fast Food Combo Meal at Restaurant (Big Mac Meal or similar) | $8 |
500 grams (1/2 kg) of boneless chicken breast | $3.34 |
1 liter of whole fat milk | $0.83 |
1 dozen (12) Large eggs | $2.62 |
1 kilogram of tomatoes (2 lbs) | $3.54 |
0.5 kg (500 grams) local cheese | $5.75 |
1 kg of apples (2 lb.) | $3.26 |
1 kg of potatoes (2 lb.) | $1.15 |
0.5 litre domestic beer at a supermarket (16 oz) | $2.98 |
1 bottle of good quality red table wine | $17 |
2 liters of Soft Drink (Coca-Cola) | $1.75 |
2 people meal (Bread only) | $2.39 |
Monthly rent of a 900 Sqft furnished accommodation in Posh area | $2,126 |
Monthly rent of a 900 Sqft furnished accommodation in Average area | $1,386 |
2 people Household Utilities for 1 month (heating, electricity, gas) for 914 sq. ft. apartment | $150 |
Monthly rent of a 480 Sqft furnished studio in Posh or Expensive area | $1,354 |
Monthly rent of a 480 Sqft furnished studio in Average area | $866 |
1 person Household Utilities for 1 month (heating, electricity, gas) for (480 Sqft) studio | $76 |
1 month Internet Connection (8 mbps | $39 |
40 inch flat-screen TV | $291 |
Microwave 800 to 900 Watt made by Bosch, LG, or similar brands | $141 |
Laundry detergent (3 litres~ or 100 oz.) | $8 |
Cleaning hourly rate | $13 |
1 jeans pair from Levis or similar brand | $48 |
Single warm weather dress at Top brand like Zara, H&M or similar | $53 |
Single pair of shoes for sports like Nike, Adidas, or similar brands | $77 |
Single pair of men’s leather formal shoes | $120 |
1.4 cc base vehicle price (Volkswagen Golf) | $22,100 |
1 liter 0.25 gallon) of gas/fuel | $0.89 |
Public transport monthly ticket | $61 |
Business day taxi usage, 8 km. i.e. 5 miles | $21 |
6 days cold treatment medicine like Tylenol, Coldrex, or similar brands | $5.94 |
Antibiotics Box (12 doses) | $28 |
Private Doctor Visit (15 minutes) | $118 |
32 tampons (1 Box) | $5.32 |
Deodorant or roll-on (50ml ~ 1.5 oz.) | $3.44 |
Hair shampoo & conditioner(400 ml ~ 12 oz.) | $4.40 |
Toilet paper 4 rolls | $3.62 |
Toothpaste tube | $1.59 |
Men’s haircut at the VIP area | $19 |
Average dinner for two at a pub | $38 |
2 movie tickets | $23 |
2 tickets to best seats at a theater | $105 |
Dinner for two people at an Italian restaurant in the the VIP area including appetizer, main course, wine and dessert | $76 |
One cocktail drink at a downtown club | $9 |
Coffee (Cappuccino) in the VIP area of the city | $5.26 |
1 beer at a neighbourhood pub (500ml) | $5.82 |
128GB iPad with supported Wi-Fi | $431 |
1 minute of prepaid mobile tariff (no discounts included) | $0.10 |
1 month of business district gym membership | $25 |
1 pack of cigarettes (Marlboro) | $7 |
This was the detailed Cost of Living in Columbus, Ohio (United States).